Financial Performance
Important Financial
Information 2025
REVENUE STRUCTURE
TOTAL REVENUE
812.54
Million Baht
TOTAL ASSETS
987.80
Million Baht
NET PROFIT
-59.68
Million Baht
Period as of | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Financial Data | ||||
Assets | 643.05 | 1,034.84 | 950.79 | 987.80 |
Liabilities | 369.96 | 176.34 | 206.20 | 337.04 |
Equity | 273.09 | 858.50 | 744.59 | 650.77 |
Paid-up Capital | 176.66 | 238.25 | 238.25 | 238.25 |
Revenue | 610.47 | 647.70 | 757.36 | 812.54 |
Profit (Loss) from Other Activities | 1.67 | -1.55 | 2.89 | -5.20 |
Net Profit | 105.15 | 50.33 | 33.58 | -59.68 |
EPS (Baht) | 0.43 | 0.11 | 0.07 | -0.13 |
Financial Ratios | ||||
ROA (%) | 19.30 | 6.99 | 4.21 | -5.52 |
ROE (%) | 38.50 | 8.90 | 4.19 | -8.55 |
Net Profit Margin (%) | 17.22 | 7.77 | 4.43 | -7.34 |
