Major Shareholders
Overview
As of 11 May 2026 Rights Type : XM
Total Shareholders
1,884
% Shares in Scripless Holding
99.96%
Free Float
As of 11 May 2026
Minor Shareholders (Free Float)
1,755
% Shares in Minor Shareholders (%Free Float)
23.93%
Top 15 Shareholders
Rank | Shareholders | Number of shares | % Shares |
|---|---|---|---|
1. | Miss Kobkaew Kraokaew | 173,126,400 | 36.33 |
2. | Dacon Industrial Inspections (Singapore) PTE Limited | 89,343,239 | 18.75 |
3. | Mrs. Mallika Kaekla | 37,879,000 | 7.95 |
4. | UBS AG LONDON BRANCH | 29,900,761 | 6.28 |
5. | Mr. Jarno De Jonge | 22,778,200 | 4.78 |
6. | BNY MELLON NOMINEES LIMITED | 17,732,700 | 3.72 |
7. | UBS AG LONDON BRANCH | 12,973,900 | 2.72 |
8. | The Viriyah Insurance Public Company limited | 6,390,000 | 1.34 |
9. | Thai NVDR Company Limited | 6,309,782 | 1.32 |
10. | MR. PICHATE ROONGSIRISANGRAT | 4,500,000 | 0.94 |
11. | MISS WACHIRAPHA MANEEWONGSE | 3,941,500 | 0.83 |
12. | MR. ERIK KLAASSE | 3,236,600 | 0.68 |
13. | MR. STALE MARTIN STUVIK | 2,739,800 | 0.57 |
14. | นาย ภูวนัย ภัทรภิญโญ | 2,670,000 | 0.56 |
15. | MRS. WILAI JIRAEITTIWANNA | 2,558,200 | 0.54 |
